Cookie Policy
This website uses cookies. By continuing to use this site, you accept our use of cookies.
Somerset Academy of Texas Schools is currently enrolling for the 2024-2025 & 2025-2026 School Year in all grade levels PK4-12.
Somerset Academy of Texas Schools is currently enrolling for the 2024-2025 & 2025-2026 School Year in all grade levels PK4-12.
Somerset Academy of Texas Schools is currently enrolling for the 2024-2025 & 2025-2026 School Year in all grade levels PK4-12.
Breakfast Prices | ||
Student Paid Breakfast | $2.25 | |
Student Reduced Price Breakfast | $0.00 | |
Second Breakfast (All Students) | $2.25 | |
Adult/Visitor Breakfast | $3.25 | |
Alternative Breakfast | $1.50 | |
Lunch Prices | ||
Student Paid Lunch | $3.85 | |
Student Reduced Price Lunch | $0.40 | |
Second Lunch (All Students) | $3.85 | |
Adult/Visitor Lunch | $4.85 | |
Alternative Lunch | $1.75 | |
Healthy Snack Prices | ||
Rice Krispy Treat | $1.25 | |
Baked Chip Variety | $1.00 | |
Cereal Bar Variety | $1.00 | |
Nutrigrain Variety | $1.00 | |
Poptart Variety | $1.00 | |
Homemade Baked Cookie | $0.85 | |
Scooby Grahams | $0.75 | |
Fruit Snacks | $0.75 | |
Beverage Prices | ||
Water 8 oz | $0.60 | |
Water 16.9 oz | $1.00 | |
Capris Sun Variety | $1.25 | |
Switch Variety | $2.00 | |
Gatorade (G2) Variety (9-12 only) | $1.75 | |
Diet Canned Soda (12 oz) (9-12 only) | $2.00 | |
Meal 'Extras' Prices | ||
Extra Fruits and/or Vegetables | $0.60 | |
Extra Milk (All Varieties) | $0.60 | |
Extra Bread/Tortilla/Biscuit/Roll | $0.50 | |
Extra Breakfast Entree | $1.50 | |
Extra Lunch Entree | $1.75 | |
Extra Pizza Slice | $1.75 | |
***Menu items and prices subject to change without notice*** |
"This institution is an equal opportunity provider."
Somerset Academies Texas students will be self-motivated, competent, life-long learners, and prepared to thrive throughout their lives. Somerset Academies Texas will ensure every student success at the college preparatory level!
Enroll Today